Annual Reports
FY24 Annual Report
Quick Facts
Population Served
Iowa City | 75,678 |
Rural Johnson County (by contract) | 21,632 |
University Heights (by contract) | 1,187 |
Hills (by contract) | 910 |
Lone Tree (by contract) | 1,336 |
SERVICE AREA | 100,743 |
Collections
Books/eBooks | 202,335 |
Non-print Materials | 56,751 |
Print and Electronic Reference | 4,139 |
Periodicals, Newspapers & e-subscriptions | 156 |
TOTAL COLLECTION SIZE | 260,112 |
Annual Usership Figures
Cardholders | 40,209 |
Circulation | 1,210,569 |
Visits to the Library | 526,659 |
Information Requests | 45,961 |
Program Attendance in Meeting Room | 35,027 |
Non-Library Meeting Room Use | 1,281 |